The FormAlign Contour wheelchair backrest has been designed to offer a positive support for the user and is easily adjustable for the prescriber.
Wheelchair width (") | Backrest Height (") | Internal Trunk Width (") | Product code |
8 | 10 | 6 | FGA1084 |
12 | 6 | FGA1088 | |
10 | 12 | 8 | FGA1085 |
14 | 8 | FGA1089 | |
12 | 14 | 10 | FGA1001 |
16 | 10 | FGA1002 | |
18 | 10 | FGA1003 | |
14 | 16 | 12 | FGA1004 |
18 | 12 | FGA1005 | |
20 | 12 | FGA1006 | |
16 | 18 | 14 | FGA1007 |
20 | 14 | FGA1008 | |
22 | 14 | FGA1009 | |
18 | 18 | 16 | FGA1010 |
20 | 16 | FGA1011 | |
22 | 16 | FGA1012 | |
20 | 18 | 18 | FGA1013 |
20 | 18 | FGA1014 | |
22 | 18 | FGA1015 |
Having the support from the FormAlign guys, present at the clinic, ensured the best outcome for our service user. And it also gave me a chance to learn another trick or two for FormAlign seating