Description
Clinical and Accessories:
This product ensures the cushion is providing the correct level of structure to maintain the required postural outcome
Size and Specifications:
| 8″ x 8″ | FGA1157 |
| 8″ x 10″ | FGA1158 |
| 10″ x 10″ | FGA1159 |
| 10″ x 12″ | FGA1160 |
| 12″ x 12″ | FGA1129 |
| 12″ x 14″ | FGA1130 |
| 14″ x 14″ | FGA1131 |
| 14″ x 16″ | FGA1132 |
| 14″ x 18″ | FGA1133 |
| 16″ x 16″ | FGA1134 |
| 16″ x 18″ | FGA1135 |
| 16″ x 20″ | FGA1136 |
| 18″ x 16″ | FGA1137 |
| 18″ x 18″ | FGA1138 |
| 20″ x 20″ | FGA1139 |
| 20″ x 18″ | FGA1161 |
| 20″ x 20″ | FGA1162 |
Specifications:
- 4mm thick
- Velcro strips for secure adhesion to base


Reviews
There are no reviews yet.