Description
Clinical and Accessories:
Minimal thickness to enhance user function
Size and Specifications:
| Pad Size | Dimensions (“) | Code |
| X-Small | 3.5 x 5.5 L | FGA1041 |
| Small | 4.5 H x 6.5 L | FGA1042 |
| Medium | 5 H x 7 L | FGA1043 |
| Large | 5 H x 8.5 L | FGA1044 |
The FormAlign Straight Lateral Pad comes in three different sizing options and can be used on any lateral bracket, shown over.
Minimal thickness to enhance user function
| Pad Size | Dimensions (“) | Code |
| X-Small | 3.5 x 5.5 L | FGA1041 |
| Small | 4.5 H x 6.5 L | FGA1042 |
| Medium | 5 H x 7 L | FGA1043 |
| Large | 5 H x 8.5 L | FGA1044 |
Reviews
There are no reviews yet.